Serveurs Rust commençant par F

123 serveurs
ServeurRégionJoueurs en ce momentmoyenne sur 7 jours
[CAN] Facepunch 1148.113.198.4:28016 – 12 / 400 16
[US West] Facepunch 1148.113.198.9:28016 NA 15 / 400 18
[SEA] Facepunch 115.235.180.212:28016 EA 22 / 300 38
[AE] Facepunch 1185.179.203.165:28016 – 12 / 350 20
[SA] Facepunch 1185.50.107.84:28016 – 9 / 350 17
[EU] Facepunch 14.182.220.38:27014 EU hors ligne 56
[US East] Facepunch 140.160.19.2:28016 NA 61 / 400 75
[EA] Facepunch 143.239.136.100:28016 – 25 / 250 26
[AU] Facepunch 151.161.199.44:28016 OC 12 / 250 14
[EU East] Facepunch 157.128.211.28:28021 EU 5 / 500 27
[EU] Facepunch 179.137.98.16:28016 EU 74 / 500 288
[EU] Facepunch 1079.137.98.5:28016 EU 10 / 350 114
[EU] Facepunch 1179.137.98.17:28016 EU 9 / 300 25
[EU] Facepunch 15109.200.194.196:28016 EU 10 / 300 104
[EU] Facepunch 16109.200.194.197:28016 EU 10 / 300 80
[EA] Facepunch 2103.194.164.43:28016 – 96 / 300 159
[CAN] Facepunch 2148.113.198.6:28016 – 10 / 400 14
[US West] Facepunch 2148.113.198.7:28016 NA 22 / 400 24
[SEA] Facepunch 215.235.180.211:28016 EA 16 / 250 30
[AE] Facepunch 2185.179.203.164:28016 – 12 / 350 23
[SA] Facepunch 2185.50.107.85:28016 – 5 / 350 16
[US East] Facepunch 240.160.19.18:28016 NA 13 / 400 22
[AU] Facepunch 251.161.199.230:28016 OC 14 / 250 14
[EU East] Facepunch 257.128.211.30:28016 EU 47 / 400 184
[EU] Facepunch 279.137.98.7:28016 EU 14 / 400 152
[SEA] Facepunch 315.235.180.213:28016 EA 22 / 250 24
[US East] Facepunch 340.160.19.17:28016 NA 18 / 400 20
[EA] Facepunch 343.239.138.84:28016 – 69 / 350 113
[EU East] Facepunch 357.128.211.31:28016 EU 4 / 400 16
[EU] Facepunch 379.137.98.11:28016 EU 7 / 400 18
[US East] Facepunch 440.160.19.16:28016 NA 15 / 350 26
[EU East] Facepunch 457.128.211.29:28016 EU 86 / 350 229
[EU] Facepunch 479.137.98.8:28016 EU 9 / 350 31
[EU East] Facepunch 557.128.211.32:28016 EU 51 / 350 193
[EU] Facepunch 579.137.98.14:28021 EU 19 / 350 68
[EU East] Facepunch 657.128.211.45:28016 EU 14 / 300 63
[EU] Facepunch 679.137.98.24:28016 EU 27 / 350 98
[EU East] Facepunch 757.128.211.45:28021 EU 24 / 300 144
[EU] Facepunch 779.137.98.6:28016 EU 9 / 350 58
[EU] Facepunch 879.137.98.10:28016 EU 12 / 350 28
[EU] Facepunch 979.137.98.10:28021 EU 16 / 350 40
[US East] Facepunch Hardcore 140.160.19.52:28016 NA 13 / 400 11
[EU] Facepunch Hardcore 179.137.98.161:28016 EU 2 / 400 8
[US East] Facepunch Large40.160.19.15:28016 NA 44 / 400 61
[EU East] Facepunch Large57.128.211.27:28016 EU 40 / 400 147
[CAN] Facepunch Large 1148.113.198.15:28016 – 13 / 400 19
[EU] Facepunch Large 179.137.98.13:28016 EU 16 / 400 86
[CAN] Facepunch Premium 1148.113.198.78:28021 – 40 / 350 78
[US West] Facepunch Premium 1148.113.198.88:28016 NA 18 / 400 23
[SEA] Facepunch Premium 115.235.181.140:28016 EA 39 / 250 68
[US East] Facepunch Premium 140.160.19.51:28016 NA 130 / 500 239
[AU] Facepunch Premium 151.161.199.59:28016 OC 28 / 250 24
[EU East] Facepunch Premium 157.128.211.55:28016 EU 6 / 400 24
[EU] Facepunch Premium 179.137.98.213:28016 EU 93 / 500 299
[US West] Facepunch Premium 2148.113.198.86:28016 NA 15 / 400 16
[US East] Facepunch Premium 240.160.19.218:28016 NA 115 / 400 163
[EU East] Facepunch Premium 257.128.211.53:28016 EU 7 / 400 24
[EU] Facepunch Premium 279.137.98.146:28016 EU 28 / 350 140
[US East] Facepunch Premium 340.160.19.217:28016 NA 25 / 400 77
[EU] Facepunch Premium 379.137.98.117:28016 EU 22 / 350 118
[US East] Facepunch Premium 440.160.19.217:28021 NA 39 / 300 48
[EU] Facepunch Premium 479.137.98.117:28021 EU 25 / 300 93
[US East] Facepunch Premium 540.160.19.241:28021 NA 22 / 300 30
[EU] Facepunch Premium 579.137.98.154:28021 EU 9 / 300 30
[EU] Facepunch Premium 679.137.98.161:28021 EU 18 / 300 88
[US West] Facepunch Premium Small 1148.113.198.86:28021 NA 6 / 300 13
[US East] Facepunch Premium Small 140.160.19.218:28021 NA 14 / 300 15
[EU East] Facepunch Premium Small 157.128.211.53:28021 EU 7 / 300 15
[EU] Facepunch Premium Small 179.137.98.146:28021 EU 7 / 300 18
[US East] Facepunch Primitive 140.160.19.53:28016 NA 21 / 400 30
[EU East] Facepunch Primitive 157.128.211.47:28016 EU 10 / 400 18
[EU] Facepunch Primitive 179.137.98.158:28016 EU 5 / 400 20
[US] Facepunch Small 1148.113.198.5:28016 NA 7 / 300 12
[US East] Facepunch Small 140.160.19.14:28016 NA 15 / 300 16
[EU] Facepunch Small 179.137.98.14:28016 EU 7 / 300 19
[US East] Facepunch Small 240.160.19.13:28016 NA 13 / 300 15
[EU] Facepunch Small 279.137.98.8:28021 EU 5 / 300 17
[EU] Facepunch Small 379.137.98.19:28016 EU 12 / 300 22
[US] Facepunch Softcore 1148.113.198.11:28016 NA 62 / 300 98
[EU East] Facepunch Softcore 157.128.211.54:28016 EU 15 / 300 34
[EU] Facepunch Softcore 179.137.98.23:28016 EU 36 / 400 126
[US] Facepunch Softcore 2148.113.198.11:28021 NA 48 / 300 86
[EU] Facepunch Softcore 24.182.220.38:27016 EU hors ligne 55
[EU] Facepunch Softcore 279.137.98.12:28016 EU 17 / 400 71
[EU] Facepunch Softcore 379.137.98.22:28016 EU 16 / 400 78
[US] Facepunch Staging148.113.198.13:28016 NA 13 / 250 12
[EU] Facepunch Staging79.137.98.9:28016 EU 7 / 350 16
[EU] Facepunch Staging Primitive Small79.137.98.21:28016 EU 2 / 250 8
[EU] Facepunch Staging Softcore Small79.137.98.21:28018 EU 12 / 250 28
[UAE/KSA] Falcon Rust 3x | Max 5 | Arab185.179.202.133:28017 WA 2 / 200 5
FAR: Chill PvE [EU Biweekly]147.93.126.229:28017 EU 2 / 50 4
[PVE] FarmRust | X3-X5 | Quest | ZOMBIE | Events46.174.49.120:20581 EU 23 / 100 36
[Ger/Eng] Feierabend|Raid Time|Solo|Duo|Trio|NoobFriendly145.239.232.105:27032 EU 12 / 100 54
Ferrite gate 3 Unity replay (local test)77.21.168.254:28417 – hors ligne 38
Ferrite gate 3 Unity replay (local test)77.21.168.254:28517 – hors ligne 50
[GER/PVE] Fette Beute #1 Zlevel|Raidbase|Events|Skins|Purge91.212.121.215:28017 EU 0 / 100 5
[GER/PVE] Fette Beute #2 Raiding Zombies New Generation91.212.121.215:28027 EU 1 / 100 4
FinBeastmodee Vanilla5.231.252.239:27002 – 4 / 50 5
FLAME RUST #1 [ NOLIMIT | x3 | MAGIC ] WIPE 10.1146.174.53.23:20521 – 10 / 350 72
Flame Rust #2 — Modded 3x (Solo/Duo/Trio) | Magic46.174.53.23:20511 – 1 / 150 6
Flame Rust — Main | Классика x1 | Magic46.174.53.23:20551 EU 52 / 300 66
Flasher's 100x PVE Server75.176.82.104:28017 NA 2 / 100 4
FLYING TURBANS 2X - MINICOPTER / HELICOPTER TRAINING135.148.104.243:28017 – 4 / 100 5
FLYING TURBANS 2X-3X - MINICOPTER / HELICOPTER TRAINING54.38.192.215:28016 EU 0 / 100 4
FOG PVE 5X | Raidable Bases | Convoy's193.25.252.90:28017 EU 3 / 200 9
Forgepoint 100x PvE | Leg Items | Mythic Weapons | Raid Base162.19.126.101:28047 EU 2 / 60 6
FOXX PVE - 3X |Kits|Skill|RP|Bosses|Hard NPCs|Events23.94.65.82:28017 NA 5 / 75 4
FR TERRES INCONNUES PVE DEBUTANT54.36.126.28:28017 EU 6 / 100 19
!!FR/l'ile Des Debutants-Solo/Duo/Trio/-Vanilla!!91.134.54.135:2069 – 2 / 50 5
FR]THE SURVIVOR|PVE|XP|MAXEVENT|SHOP|Raidbase|46.105.46.140:25501 EU 0 / 50 5
Freedom PVE | 5X |Refined loot | Noob Friendly89.28.237.26:28061 NA 3 / 50 6
Friend Not Foe / PvE Community / UK & Europe51.89.222.250:28015 EU 2 / 50 6
[RU] Friendly Rust – No Raid Vanilla PvE | 1x1 Русский46.8.18.33:23117 EU 2 / 100 8
Friendly Rust – No Raid Vanilla PvE | No Theft No Kill 1x1162.19.94.126:23017 EU 4 / 100 5
[RU] Friendly Rust – Vanilla Softcore | 2x2 Русский46.8.18.33:29017 EU 5 / 100 15
Friendly Seattle: No KOS | Chill | Noob Friendly23.161.168.58:28017 NA 25 / 100 44
FRUT x5/x10 | LOOT+ | TP | NOLIMIT | KITS | MYMINI185.189.255.202:35010 – 3 / 200 6
[DK][NORDIC]Fudge PvE|#1 Nordic|RP|RaidableBases|Convoy|Monthly213.32.245.243:28027 EU 3 / 50 12
[FR] FUN debutant solo/duo95.170.30.76:40129 EU 1 / 50 4
[RU] FUN RUST PVE (x1-x5, Minicopter, Quest, Events, RaidBases,195.18.27.169:35010 EU 11 / 100 15
FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ]195.209.212.67:26001 EU 20 / 200 65
Fury Rust #1 [PVE|RB|NPC|EVENTS|BUILD|CHILL]185.189.255.249:35310 EU 3 / 100 4
Fusion 3.64 PvE|200+ Plugins|Optimized64.74.161.94:28020 – 2 / 50 5
Français